Term dates
Posted by ratheadmin.
Tuesday 3rd January | Staff Training Day |
Wednesday 4th January | First day of term |
Monday 13th – Friday 17th February | Half Term Holiday |
Friday 31st March | Last day of spring term |
Monday 17th April | Staff Training Day |
Tuesday 18th April | First day of summer term |
Monday 1st May | May Day Bank Holiday |
Monday 8th May | King’s Coronation Bank Holiday |
Monday 29th May – Friday 2nd June | Half Term Holiday |
Thursday 20th July | Last day of Summer Term |
Staff Training Days – School Closed for Pupils |
Tuesday 3rd January 2023 |
Monday 17th April 2023 |
Monday 4th September – Tuesday 5th September | Staff Training Days |
Wednesday 6th September | First day of term for all pupils |
Monday 30th October – Friday 3rd November | Half Term holiday |
Thursday 21st December | Last day of Autumn term |
Monday 8th January | First day of term – Staff only |
Tuesday 9th January | First day of term for all pupils |
Monday 12th February – Friday 16th February | Half Term holiday |
Friday 22nd March | Last day of Spring Term |
Monday 8th April | First day of term – staff only |
Tuesday 9th April | First day of term for all pupils |
Monday 6th May | May Day Bank Holiday |
Monday 27th May – Friday 31st May | Half Term Holiday |
Thursday 19th July | Last day of summer term |
Staff Training Days – School closed for pupils |
Monday 4th September 2023 |
Tuesday 5th September 2023 |
Monday 8th January 2024 |
Monday 8th April 2024 |